Hello everyone, hope you all had a good Christmas. Here's today's list:
Molly79 TTC#1, cycle 1, UCL?, CD80
Honeymoo TTC#1 cycle 2 UCL34 CD51
Sparechange TTC#1 cycle 5 UCL34 CD40
nickymorris TTC#2 cycle 2 UCL37, CD38
PurpleHeffalump TTC#1, Cycle 1, UCL26 CD32
aideesmum TTC#2 Cycle ? UCL30 CD30
Eleanora TTC#1, Cycle 1, UCL33, CD30
Yumyum73 TTC#2 Cycle 3 UCL 36 CD30
Shellee ttc#2 Cycle 7 ucl 30 CD26
YorkshireTeaDrinker TTC#1 Cycle14 UCL29 CD26
mabh TTC#1 Cycle 4 UCL31 CD24
Medee TTC#1, Cycle 4, UCL 42, CD25
FrenchLimeBlossom TTC#1 Cycle 7 UCL28 CD25
LittlewhiskersCat TTC#2 Cycle 1 UCL28 CD24
Redbug TTC#2 cycle 1 UCL27 CD23
ILoveTheBeach TTC no.3, cycle 6, UCL 29, CD23
Sugarmagrundy TTC#2 Cycle 6 UCL 27 CD22
Asianbabe TTC#2, Cycle 3, UCL 28, CD22
Pointsmakeprizes TTC 2 Cycle 5 UCL 30 -136, CD 21
HappyNappies TTC#3, Cycle 1, UCL 28?, CD21
LucyLev TTC#1, Cycle 5, ucl 28-30, CD20
Heading4home TTC#2, Cycle 1, UCL 30, C18
ilovestrictly TTC#3 Cycle 3 UCL 28 CD18
Jollster TTC#2 Cycle 4 UCL 26 CD17
Nymphadora TTC #3 Cycle 4, UCL 29ish CD17
bunnygirl80 TTC#1 Cycle 3 UCL 29 CD17
crumpetsolo TTC#2 Cycle 1 UCL?? CD17
digitalgirl TTC#2 cycle1 UCL?? CD17
lucybrad TTC#3 cycle 4 ucl 26-36 CD13
Beckylou TTC# 1, Cycle 3, UCL28, CD12
samanthab123 TTC#3, cycle 1, UCL 28, CD12
drkgpink TTC#2, Cycle 1, UCL?, CD9
Muser TTC#1, Cycle 3, UCL 30, CD8
stuffedmk TTC#2, Cycle 3 UCL? 26-33, CD7
kawaiiko TTC#1, cycle 2, UCL 30-33, CD7
Legallyblond TTC#1 Cycle 2 UCL28 CD5
Cazzr TTC#2 Cycle 3 UCL 29, CD4
Graduates
NancyDrew #4 cycle 3, BFP 20/12
Fingers crossed for all those,like me, on the 2WW. Have had a few champagnes, some pate, much cheese and i think we missed D-day this month so am not full of hope for September but we'll see. If not this month then I am going on a severe diet in January to lose the Christmas pounds and then some!