Wednesday's list - hope this is all correct and apologies if I've made errors.
Molly79 TTC#1, cycle 1, UCL?, CD76
Honeymoo TTC#1 cycle 2 UCL34 CD47
Sparechange TTC#1 cycle 5 UCL34 CD36
kawaiiko TTC#1, cycle 1, UCL 30, CD36
nickymorris TTC#2 cycle 2 UCL37, CD34
Cazzr TTC#2 Cycle 2 UCL 28/29, CD29
PurpleHeffalump TTC#1, Cycle 1, UCL26 CD28
aideesmum TTC#2 Cycle ? UCL30 CD26
Eleanora TTC#1, Cycle 1, UCL33, CD26
Yumyum73 TTC#2 Cycle 3 UCL 36 CD26
Legallyblond TTC#1 Cycle 1 UCL28 CD25
Shellee ttc#2 Cycle 7 ucl 30 CD23
YorkshireTeaDrinker TTC#1 Cycle14 UCL29 CD22
mabh TTC#1 Cycle 4 UCL31 CD21
Medee TTC#1, Cycle 4, UCL 42, CD21
FrenchLimeBlossom TTC#1 Cycle 7 UCL28 CD21
LittlewhiskersCat TTC#2 Cycle 1 UCL28 CD20
Redbug TTC#2 cycle 1 UCL27 CD19
Sugarmagrundy TTC#2 Cycle 6 UCL 27 CD18
Asianbabe TTC#2, Cycle 3, UCL 28, CD18
Pointsmakeprizes TTC 2 Cycle 5 UCL 30 - 36, CD 17
HappyNappies TTC#3, Cycle 1, UCL 28?, CD17
LucyLev TTC#1, Cycle 5, ucl 28-30, CD16
Heading4home TTC#2, Cycle 1, UCL 30, C14
ilovestrictly TTC#3 Cycle 3 UCL 28 CD14
Jollster TTC#2 Cycle 4 UCL 26 CD13
Nymphadora TTC #3 Cycle 4, UCL 29ish CD13
bunnygirl80 TTC#1 Cycle 3 UCL 29 CD13
crumpetsolo TTC#2 Cycle 1 UCL?? CD13
lucybrad TTC#3 cycle 4 ucl 26-36 CD9
Beckylou TTC# 1, Cycle 3, UCL28, CD8
samanthab123 TTC#3, cycle 1, UCL 28, CD8
drkgpink TTC#2, Cycle 1, UCL?, CD5
Muser TTC#1, Cycle 3, UCL 30, CD4
stuffedmk TTC#2, Cycle 3 UCL? 26-33, CD3
kawaiiko TTC#1, cycle 2, UCL 30-33, CD3
Graduates
NancyDrew #4 cycle 3, BFP 20/12
It's a strange thing, ttc, last month was our first attempt and it all just happened. Now, one mc later, here I am, wondering if it was just very good luck last month.
Congratulations to Nancy, what a lovely Christmas present and very good luck to anyone who is testing today, SB