Think all the stats got put forward twice today???
Think this is as should be for Friday (please correct me if I'm wrong!)
Molly79 TTC#1, cycle 1, UCL?, CD71
Honeymoo TTC#1 cycle 2 UCL34 CD42
Sparechange TTC#1 cycle 5 UCL34 CD31
kawaiiko TTC#1, cycle 1, UCL 30, CD31
nickymorris TTC#2 cycle 2 UCL37, CD29
NancyDrew TTC#4 cylce 3, UCL 32, CD29
Cazzr TTC#2 Cycle 2 UCL 28/29, CD24
Elsa123 TTC#1 Cycle 18, UCL26, CD23
PurpleHeffalump TTC#1, Cycle 1, UCL26 CD23
aideesmum TTC#2 Cycle ? UCL30 CD21
Eleanora TTC#1, Cycle 1, UCL33, CD21
Yumyum73 TTC#2 Cycle 3 UCL 36 CD21
Legallyblond TTC#1 Cycle 1 UCL28 CD20
Shellee ttc#2 Cycle 7 ucl 30 CD18
YorkshireTeaDrinker TTC#1 Cycle14 UCL29 CD17
mabh TTC#1 Cycle 4 UCL31 CD16
Medee TTC#1, Cycle 4, UCL 42, CD16
FrenchLimeBlossom TTC#1 Cycle 7 UCL28 CD16
LittlewhiskersCat TTC#2 Cycle 1 UCL28 CD15
MumofOscar TTC#2 Cycle 1 UCL28? CD15
Redbug TTC#2 cycle 1 UCL27 CD14
Sugarmagrundy TTC#2 Cycle 6 UCL 27 CD13
Asianbabe TTC#2, Cycle 3, UCL 28, CD13
HappyNappies TTC#3, Cycle 1, UCL 28?, CD12
drkgpink TTC#2, Cycle 1, UCL?, CD10
Heading4home TTC#2, Cycle 1, UCL 30, CD9
ilovestrictly TTC#3 Cycle 3 UCL 28 CD9
Jollster TTC#2 Cycle 4 UCL 26 CD8
Nymphadora TTC #3 Cycle 4, UCL 29ish CD8
bunnygirl80 TTC#1 Cycle 3 UCL 29 CD8
crumpetsolo TTC#2 Cycle 1 UCL?? CD8
lucybrad TTC#3 cycle 4 ucl 26-36 CD4
Beckylou TTC# 1, Cycle 3, UCL28, CD3
PollyPoo TTC#2, Cycle 20, UCL 28-ish, CD2