Honeymoo TTC#1 cycle 2 UCL34 CD59
Sparechange TTC#1 cycle 5 UCL34 CD48
nickymorris TTC#2 cycle 2 UCL37, CD46
aideesmum TTC#2 Cycle ? UCL30 CD37
Medee TTC#1, Cycle 4, UCL 42, CD34
FrenchLimeBlossom TTC#1 Cycle 7 UCL28 CD33
mabh TTC#1 Cycle 4 UCL31 CD32
LittlewhiskersCat TTC#2 Cycle 1 UCL40 CD32
Redbug TTC#2 cycle 1 UCL27 CD31
Asianbabe TTC#2, Cycle 3, UCL 28, CD30
Pointsmakeprizes TTC 2 Cycle 5 UCL 30 -136, CD 29
HappyNappies TTC#3, Cycle 1, UCL 28?, CD29
LucyLev TTC#1, Cycle 5, ucl 28-30, CD28
Heading4home TTC#2, Cycle 1, UCL 30, CD26
ilovestrictly TTC#3 Cycle 3 UCL 28 CD26
Jollster TTC#2 Cycle 4 UCL 26 CD25
Nymphadora TTC #3 Cycle 4, UCL 29ish CD25
bunnygirl80 TTC#1 Cycle 3 UCL 29 CD25
crumpetsolo TTC#2 Cycle 1 UCL?? CD25
lucybrad TTC#3 cycle 4 ucl 26-36 CD21
Beckylou TTC# 1, Cycle 3, UCL28, CD20
samanthab123 TTC#3, cycle 1, UCL 28, CD20
Umbongo TTC#2, cycle 19, UCL 31-34, CD18
drkgpink TTC#2, Cycle 1, UCL?, CD17
Muser TTC#1, Cycle 3, UCL 30, CD16
Gracie14 TTC#2, cycle 1,UCL 28-32, CD16
stuffedmk TTC#2, Cycle 3 UCL? 26-33, CD15
kawaiiko TTC#1, cycle 2, UCL 30-33, CD15
Legallyblond TTC#1 Cycle 2 UCL28 CD13
Cazzr TTC#2 Cycle 3 UCL 29, CD12
PurpleHeffalump TTC#1, Cycle 2, UCL26-30 CD11
Nancydrewrocks TTC #4, Cycle 4, UCL 32 CD11
Graduates:
Eleanora BFP 28th Dec
Sugarmagrundy BFP 31st Dec
Hi girls,
Just changing my stats think I didn't put them on properly at the start and now think I ovulated today (due to major ovulation aches) so even more unlikely being the last BD was 5 days ago!!!
Fingers crossed for more BFP's :-)