After reading some of your articles, I thought you may like to see some of the data that I collected. Staff were asked if they would like to contribute to the quick survey asking them how much they have spent on classroom items and end of term events. The results are as follows:
Staff personal spending in school (pre-christmas)
£24.00 £4.50 £50.00
£20.00 £35.00 £20.00
£50.00 £2.50 £20.00 total £1,036.00
£40.00 £40.00 £25.00 mean £31.39
£20.00 £40.00 £35.00 highest £60.00
£50.00 £10.00 £15.00
£50.00 £30.00 £30.00
£50.00 £25.00 £25.00
£25.00 £40.00 £60.00
£25.00 £50.00 £40.00
£45.00 £15.00 £25.00
…. Fifty staff were asked, seventeen either did not spend any money or chose not to answer