Friday's list.... big miaow to whiskers, ANOTHER cycle 1 success!! Congrats. .
Honeymoo TTC#1 cycle 2 UCL34 CD63
Sparechange TTC#1 cycle 5 UCL34 CD52
nickymorris TTC#2 cycle 2 UCL37, CD50
Medee TTC#1, Cycle 4, UCL 42, CD38
mabh TTC#1 Cycle 4 UCL31 CD36
Pointsmakeprizes TTC 2 Cycle 5 UCL 30 -136, CD 33
LucyLev TTC#1, Cycle 5, ucl 28-30, CD32
ilovestrictly TTC#3 Cycle 3 UCL 28 CD30
Jollster TTC#2 Cycle 4 UCL 26 CD29
Nymphadora TTC #3 Cycle 4, UCL 29ish CD29
bunnygirl80 TTC#1 Cycle 3 UCL 29 CD29
crumpetsolo TTC#2 Cycle 1 UCL?? CD29
lucybrad TTC#3 cycle 4 ucl 26-36 CD25
Beckylou TTC# 1, Cycle 3, UCL28, CD24
samanthab123 TTC#3, cycle 1, UCL 28, CD24
Umbongo TTC#2, cycle 19, UCL 31-34, CD22
Muser TTC#1, Cycle 3, UCL 30, CD20
stuffedmk TTC#2, Cycle 3 UCL? 26-33, CD19
kawaiiko TTC#1, cycle 2, UCL 30-33, CD19
Gracie14 TTC#2, cycle 1, UCL 28-32, CD19
goldieandthreebears TTC#4 c2 UCL 28-29 CD19
Legallyblond TTC#1 Cycle 2 UCL28 CD17
Cazzr TTC#2 Cycle 3 UCL 29, CD16
PurpleHeffalump TTC#1, Cycle 2, UCL26-30 CD15
Nancydrewrocks TTC #4, Cycle 4, UCL 32 CD15
Graduates:
Eleanora BFP 28th Dec
Sugarmagrundy BFP 31st Dec
Littlewhiskerscat BFP 5th Jan
HappyNappies BFP 6th Jan
Redbug BFP 6th Jan