@Aixenprovence - coronavirus.data.gov.uk/details/testing; if you scroll you can open a data tab for figures, last 7 days are up 0.5% on previous week (so roughly the same):
Date - Daily virus tests conducted - Cumulative
28-12-2020 - 357,238 - 51,289,157
27-12-2020 - 352,702 - 50,931,123
26-12-2020 - 269,876 - 50,509,650
25-12-2020 - 339,024 - 50,239,228
24-12-2020 - 463,123 - 49,899,989
23-12-2020 - 509,507 - 49,436,437
22-12-2020 - 453,903 - etc etc etc