fedup, hope your MIL makes a speedy recovery.
Sorry AF got you Birdie.
Keziah, I have my fingers crossed for you.
Todays stats:
In School
wantbaby TTC#1, Cycle #9, CBFM cycle 4, age 38, UCL 30, CD39
Notnearlyasblondasiwas TTC#2, Cycle #1, CBFM Cycle 1, age 33, UCL 28-39, CD35
IzzyWizzyletsgetbusy TTC #3 Cycle #3, CBFM Cycle 3, age 34, UCL 26-28, CD31
Stormbird TTC#1, Cycle #4, CBFM Cycle 4, age 28, UCL 28-32 CD28
EmmaC29 TTC#1, Cycle #11, CBFM Cycle 1, age 29, UCL 26-29, CD28
Missyraines TTC#1, Cycle #12, CBFM cycle 7, age 33, UCL 32, CD26
Ses TTC#2, Cycle #4, CBFM cycle 6, age 37, UCL 30, CD23
chocciechip TTC#1, Cycle #9, CBFM cycle 9, age 39, UCL29, CD20
Starlet22 TTC#1, Cycle #15, CBFM cycle 9, age 34, ucl 25, CD20
alien06 TTC#,1 Cycle #4, CBFM Cycle 1, age 28, UCL 30-33, CD18
Boba82 TTC#1 Cycle #18, CBFM cycle 5, age 28, UCL 30 (FX), CD15
Lychees TTC#2, Cycle #13, CBFM cycle 9, Aged 36, UCL 30-35, CD14
Keziah TTC#1, Cycle #27, CBFM Cycle 15, age 35, ucl 28-31, CD11
AnytimeNOW TTC#3 Cycle #6 CBFM 5 age 38 UCL 28 CD11
KnackeredCow TTC#1, Cycle #14, CBFM Cycle 3, age 31, UCL 28, CD8
PinkCustard TTC#2, Cycle #11, CBFM Cycle 6, age 33, UCL 30-32, CD7
Birdietimesthree TTC #1, Cycle #3, CBFM Cycle 2, age 36, UCL 24-25, CD1
The Dog Ate My Homework
Headbanger TTC#1, Cycle #9, CBFM Cycle 2, age 30, UCL ?, CD?
Playing Truant
FlyingCat TTC#1, Cycle #26, CBFM cycle 2, age 30, UCL 28-29, CD132
Rach879 TTC#1 Cycle #7, CBFM cycle 1, age 30, UCL 30-34, CD99
Jenni4 TTC#2, Cycle #5, CBFM Cycle 2, age 36, UCL 26, CD79
Graduates
HairyTriangle BFP ?
Emmylou30 BFP 22/10/10
MissLolita BFP ?/10/20
My stats got all out of sync. Hope everyone elses's is still correct. I'm on CD14 and still lows ... a little bit unusual but still bd'ing every other night and hoping for highs/peaks soon.