Sorry, it's me posting again.
I wanted to welcome ovumhead and notnearlyasblond to the thread. Ladies, would you like us to add your stats to the board? Here's wishing you lots of babydust.
ljg just wanted to say I think it's very sensible of you to wait and have your bloods done once you are into a proper cycle. I'm really sorry to hear that you are going through such a tough time at the moment 
Thought, I'd update stats for today....
FlyingCat TTC#1, Cycle #26, CBFM cycle 2, age 30, UCL 28-29, CD121
Rach879 TTC#1 Cycle #7, CBFM cycle 1, age 30, UCL 30-34, CD88
Jenni4 TTC#2, Cycle #5, CBFM Cycle 2, age 36, UCL 26, CD68
Hairytriangle TTC#1, Cycle #10, CBFM cycle 1, age 42, UCL 28/29, CD54
Boba82 TTC#1 Cycle #16, CBFM cycle 3, age 28, UCL ?, CD45
Emmylou30 TTC#1, Cycle #3, CBFM cycle 2, age 30, UCL 35, CD36
chocciechip TTC#1, Cycle #8, CBFM cycle 8, age 39, UCL29, CD33
Lychees TTC#2, Cycle #12, CBFM cycle 8, Aged 36, UCL 30-35, CD32
Starlet22 TTC#1, Cycle #14, CBFM cycle 8, age 34, ucl 25, CD31
ljg TTC#3, Cycle #5, CBFM cycle 4 age 38 UCL 28-30 CD28
wantbaby TTC#1, Cycle #9, CBFM cycle 4, age 38, UCL 30, CD25
MissLolita TTC#1, Cycle #5, CBFM Cycle 1, age 31, UCL 30, CD24
Keziah TTC#1, Cycle #26, CBFM Cycle 14, age 35, ucl 28-31, CD22
KnackeredCow TTC#1, Cycle #13, CBFM Cycle 2, age 31, UCL 28, CD22
PinkCustard TTC#2, Cycle #10, CBFM Cycle 5, age 33, UCL 30-35, CD22
Rosieposey TTC#5, Cycle #10, CBFM Cycle 3 aged38, UCL30, CD22
IzzyWizzyletsgetbusy TTC #3 Cycle #3, CBFM Cycle 3, age 34, UCL 26-28, CD15
Stormbird TTC#1, Cycle #4, CBFM Cycle 4, age 28, UCL 28-32 CD14
EmmaC29 TTC#1, Cycle #11, CBFM Cycle 1, age 29, UCL 26-29, CD 13
Missyraines TTC#1, Cycle #12, CBFM cycle 7, age 33, UCL 32, CD10
Ses TTC#2, Cycle #4, CBFM cycle 6, age 37, UCL 30, CD9
Birdietimestwo TTC #1, Cycle #2, CBFM Cycle 1, age 36, UCL 24-25, CD8
alien06 TTC#,1 Cycle #4, CBFM Cycle 1, age 28, UCL 30-33, CD4
Headbanger TTC#1, Cycle #9, CBFM cycle 2, Aged 30