I'll try that again!
Gaelic speakers in Scotland (1755?2001)
Year Scottish population Speakers of Gaelic only
1755 - 1,265,380 - 289,798
1800 - 1,608,420 - 297,823
1881 - 3,735,573 - 231,594
1891 - 4,025,647 - 43,738
1901 - 4,472,103 - 28,106
1911 -- 4,760,904 --- 18,400
1921 - 4,573,471 - 9,829
1931 - 4,588,909 - 6,716
1951 - 5,096,415 - 2,178
1961 - 5,179,344 - 974
1971 - 5,228,965 - 477
1981 - 5,035,315 - N/A
1991 - 5,083,000 - N/A
2001 - 5,062,011 - N/A
Source: en.wikipedia.org/wiki/Scottish_Gaelic