Exactly.
@Mooneywoo
Basic rate tax:
1973/4 30% (up to £5,000)
1974/5 33% (up to £4,500)
1975/6 36% (up to £4,500)
1980/82 30% (up to £11,250)
1985/86 30% (up to £16,200)
1989/90 25% (up to £20,700)
Higher rate tax:
1973/4 40% (up to £6,000) to 75% (over £20,000)
1974/5 38% (up to £5,000) to 83% (over £20,000)
1975/6 40% (up to £5,000) to 83% (over £20,000)
1980/82 40% (up to £13,250) to 60% (over £27,750)
1985/86 40% (up to £19,200) to 60% (over £40,200)
1989/90 40% (over £20,700)
So, @Mooneywoo , you think it would be a good idea for today’s younger generation to pay the same rate of income tax as the current pensioners did in the 1970s and 80s?
Think the 20somethings will go for that, do you? 😂
Someone on minimum wage paying 36% tax vs 20% now?? 🤣🤣🤣