it seems the mean ranges from 79k to 101k depending on how old you are. I would guess from this that quite a lot are on over 100k
That’s a weird conclusion to draw from the data.
Ranges for Headteachers
GROUP RANGE OF SPINE POINTS
SALARY RANGE
(1 SEPT 2019 TO 31 AUG 2020)
SALARY RANGE
(1 SEPT 2020 TO 31 AUG 2021)
1 L6 – L18 £46,457 - £61,808 £47,735 - ££63,508
2 L8 – L21 £48,808 - £66,517 £50,151 - £68,347
3 L11 – L24 £52,643 - £71,590 £54,091 - £73,559
4 L14 – L27 £56,579 - £77,048 £58,135 - £79,167
5 L18 – L31 £62,426 - £84,976 £64,143 - £87,313
6 L21 – L35 £67,183 - £93,732 £69,031 - £96,310
7 L24 – L39 £72,306 - £103,334 £74295 - £106,176
8 L28 – L43 £79,748 - £114,060 £81,942 - £117,197
(source: www.nasuwt.org.uk/advice/pay-pensions/pay-scales/england-pay-scales.html)