This is monthly payments against salary under the old and new systems.
Salary Current New
£10,000 £0 £0
£15,000 £0 £0
£20,000 £38 £0
£25,000 £75 £30
£30,000 £113 £68
£35,000 £150 £105
£40,000 £188 £143
£45,000 £225 £180
£50,000 £263 £218
£55,000 £300 £255
£60,000 £338 £293
£65,000 £375 £330
£70,000 £413 £368
£75,000 £450 £405
£80,000 £488 £443
£85,000 £525 £480
£90,000 £563 £518
£95,000 £600 £555
Source: Me fiddling about in Excel
So a Graduate earning £35,000 would have 45 pounds more to spend a month than they do at the moment.