Was an avid reader of the August bus, although I didn't officially join . Have been off the pill since the beginning of the year and nothing as yet - altho have been hoping for happy accident rather than seriously trying. This will be number 3 for us (the first two were both conceived after the first month) hence my rather laid-back attitude. However, I'm now getting a slightly niggley feeling that it may not be so simple this time.
I've added myself to the stats - fairly near the bottom - have only put cycle 3 as before that I was not monitoring days and we may have even gone a month (or two) with no BD
Molly79 TTC#1, cycle 1, UCL?, CD69
Honeymoo TTC#1 cycle 2 UCL34 CD40
Beckylou TTC# 1, Cycle 2, UCL28, CD30
Sparechange TTC#1 cycle 5 UCL34 CD29
kawaiiko TTC#1, cycle 1, UCL 30, CD29
nickymorris TTC#2 cycle 2 UCL37, CD27
NancyDrew TTC#4 cylce 3, UCL 32, CD27
Cazzr TTC#2 Cycle 2 UCL 28/29, CD22
Elsa123 TTC#1 Cycle 18, UCL26, CD21
PurpleHeffalump TTC#1, Cycle 1, UCL26 CD21
aideesmum TTC#2 Cycle ? UCL30 CD19
Eleanora TTC#1, Cycle 1, UCL33, CD19
Yumyum73 TTC#2 Cycle 3 UCL 36 CD19
Legallyblond TTC#1 Cycle 1 UCL28 CD18
Shellee ttc#2 Cycle 7 ucl 30 CD16
YorkshireTeaDrinker TTC#1 Cycle14 UCL29 CD15
mabh TTC#1 Cycle 4 UCL31 CD14
Medee TTC#1, Cycle 4, UCL 42, CD14
FrenchLimeBlossom TTC#1 Cycle 7 UCL28 CD14
LittlewhiskersCat TTC#2 Cycle 1 UCL28 CD13
MumofOscar TTC#2 Cycle 1 UCL28? CD13
Redbug TTC#2 cycle 1 UCL27 CD12
Asianbabe TTC#2, Cycle 3, UCL 28, CD11
HappyNappies TTC#3, Cycle 1, UCL 28?, CD10
drkgpink TTC#2, Cycle 1, UCL?, CD8
Heading4home TTC#2, Cycle 1, UCL 30, CD7
Jollster TTC#2 Cycle 4 UCL 26 CD7
ilovestrictly TTC#3 Cycle 3 UCL 28 CD7
Nymphadora TTC #3 Cycle 4, UCL 29ish CD6
bunnygirl80 TTC#1 Cycle 3 UCL 29 CD6
crumpetsolo TTC#2 Cycle 1 UCL?? CD6
lucybrad TTC#3 cycle 4 ucl 26-36 CD2