Graduates
Effiegadsby TTC#1 cycle 1 BFP
Schlumpf TTC#3 Cycle 1 UCL 28-29 CD36 BFP
kittykat765 TTC#2 Cycle 11 UCL 26-28 CD28 BFP
Pinkjenny TTC#2 cycle 3 UCL25 CD5 EDD 31/12/2009
Leonifay TTC#1 Cycle 7
Passengers
Gingerwine TTC#3 Cycle 7 UCL 26-28 CD45
Gemstones TTC#3 Cycle 1 UCL 28-30 CD45
MarlaSinger TTC #2 cycle 1 UCL 28-30 CD44
MissieMoosMummy TTC#2, cycle 4, UCL 28-32, CD40
Wasaipeanut TTC#2 Cycle 7 UCL 30-32 CD39
Georgimama TTC#2 cycle 3 UCL 30-32 CD39
Paddington21 TTC#1 Cycle 2 (with clomid)UCL-28-34 CD39
TickysMum TTC2 Cycle 1 (with Puregon) UCL: random CD38
LuckySalem TTC 2 Cycle 2 UCL 31 (last month) D37
Kay4Matt TTC#1 Cycle 10 UCL 25-35 CD37
VeryAnnieMary TTC#1 Cycle 3 UCL49 (apparently) CD37
Desert fairy TTC#2 Cycle 1 UCL33 CD31
MissieK TTC#1 Cycle 2 UCL 27-28 CD29
alfiesmadmother TTC#4 Cycle 4 UCL 28-31 CD28
Islegrin TTC#1, Cycle 3(or 48),UCL 28-30, CD26
Mrsstripey TTC#2 Cycle2 UCL32 CD26
Chalkpink TTC#4 Cycle 1 UCL30-32 CD26
Ilovedolly ttc#2 Cycle 2 UCL 32-3 CD25
Josie22 TTC#1 Cycle 4 UCL 24-29 CD23
QueenofVenus ttc#4 cycle 6 UCL 28 CD22
stephiepug TTC#3 cycle 4 ucl 28 CD21
cyphercat TTC#2 cycle 2 ucl 28 to 32 CD20
Higglepig TTC#2 cycle 5 UCL 32-37 cd20
Skibelle TTC#1 Cycle 7 UCL 30 CD20
Hobnob TTC#2 Cycle 6 UCL 26-28 CD20
earlynite TTC#2 Cycle 4 UCL 28-29 CD19
laurielou ttc#1, cycle19, UCL 30 CD18
Blocka TTC#2, cycle 4, UCL 28 CD18
BlueMoomin TTC#2 - cycle 18 - NCL 27-32 - CD17
thesoo TTC#2, cycle 4, UCL 31-33 CD17
sazlocks TTC#2 cycle 4, UCL 28-30 CD16
Lizkin TTC#1 Cycle 1 UCL 28-32 CD16
JamieJay TTC#1 - cycle 5 - UCL 27-31 - CD15
Squarah TTC#2 Cycle 2 UCL ? CD14
RTuff TTC#2 Cycle 12 UCL 28-36 CD14
Updated for today. Sorry for everyone who AF has hit this month
Had a crappy day, had to announce loads of redundancies at work. I am 99% sure this is not the month for me either, but have another 10 days to wait!!!!!