EmmaC 
So here are today's stats... Hope nobody minds but I've tidied them up a little.
I have moved FlyingCat, Rach, Jenni and HairyTriangle to a playing truant category. If you see this ladies, please tell us how you are getting on. Any BFPs?
Notnearlyasblonde What cycle day are you currently on?
Headbanger Are you still out there?
In School
Boba82 TTC#1 Cycle #16, CBFM cycle 3, age 28, UCL ?, CD53
wantbaby TTC#1, Cycle #9, CBFM cycle 4, age 38, UCL 30, CD33
MissLolita TTC#1, Cycle #5, CBFM Cycle 1, age 31, UCL 30, CD32
PinkCustard TTC#2, Cycle #10, CBFM Cycle 5, age 33, UCL 30-35, CD30
Rosieposey TTC#5, Cycle #10, CBFM Cycle 3 aged38, UCL30, CD30
IzzyWizzyletsgetbusy TTC #3 Cycle #3, CBFM Cycle 3, age 34, UCL 26-28, CD23
Stormbird TTC#1, Cycle #4, CBFM Cycle 4, age 28, UCL 28-32 CD22
EmmaC29 TTC#1, Cycle #11, CBFM Cycle 1, age 29, UCL 26-29, CD21
Missyraines TTC#1, Cycle #12, CBFM cycle 7, age 33, UCL 32, CD18
Ses TTC#2, Cycle #4, CBFM cycle 6, age 37, UCL 30, CD17
Birdietimestwo TTC #1, Cycle #2, CBFM Cycle 1, age 36, UCL 24-25, CD16
chocciechip TTC#1, Cycle #9, CBFM cycle 9, age 39, UCL29, CD114
Starlet22 TTC#1, Cycle #15, CBFM cycle 9, age 34, ucl 25, CD14
alien06 TTC#,1 Cycle #4, CBFM Cycle 1, age 28, UCL 30-33, CD12
Lychees TTC#2, Cycle #13, CBFM cycle 9, Aged 36, UCL 30-35, CD6
Keziah TTC#1, Cycle #27, CBFM Cycle 15, age 35, ucl 28-31, CD5
AnytimeNOW TTC#3 Cycle #6 CBFM 5 age 38 UCL 28 CD4
KnackeredCow TTC#1, Cycle #14, CBFM Cycle 3, age 31, UCL 28, CD1
Headbanger TTC#1, Cycle #9, CBFM Cycle 2, age 30, UCL ?, CD?
Notnearlyasblondeasiwas TTC#2, Cycle #1, CBFM Cycle 1, age 33, UCL ?, CD?
Playing Truant
FlyingCat TTC#1, Cycle #26, CBFM cycle 2, age 30, UCL 28-29, CD129
Rach879 TTC#1 Cycle #7, CBFM cycle 1, age 30, UCL 30-34, CD96
Jenni4 TTC#2, Cycle #5, CBFM Cycle 2, age 36, UCL 26, CD76
Hairytriangle TTC#1, Cycle #10, CBFM cycle 1, age 42, UCL 28/29, CD62
Graduates
Emmylou30 BFP 22/10/10