Today's stats:
FlyingCat TTC#1, cycle #26, CBFM cycle 2, age 30, UCL 28-29, CD104
Rach879 TTC#1 cycle #7, CBFM cycle 1, age 30, UCL 30-34, CD71
Jenni4 TTC#2, cycle #5, CBFM Cycle 2, age 36, UCL 26 CD51
Hairytriangle TTC#1, cycle #10, CBFM cycle 1, age 42, UCL 28/29, CD37
Missyraines TTC#1, Cycle #11, CBFM cycle 6, age 33, UCL 32, CD35
Stormbird TTC#1, Cycle #4, CBFM Cycle 4, age 28, UCL 28 CD30
TangoTime TTC #1, Cycle #6, CBFM Cycle 2, age 32, UCL 28, CD28
Boba82 TTC#1 cycle #16, CBFM cycle 3, age 28, UCL ?, CD28
IzzyWizzyletsgetbusy TTC #3 Cycle #2, CBFM cycle 2, age 34, UCL 28-29, CD24
Ses TTC#2, cycle #3, CBFM cycle 5, age 37, UCL 30, CD20
Emmylou30 TTC#1, Cycle #3, CBFM cycle 2, age 30, UCL 35, CD19
chocciechip TTC#1, cycle #8, CBFM cycle 8, age 39, UCL29, CD16
Lychees TTC#2, Cycle #12, CBFM cycle 8, Aged 36, UCL 30-35, CD15
Starlet22 TTC#1, cycle #14, CBFM cycle 8, age 34, ucl 25, CD14
ljg TTC#3, Cycle 5, CBFM cycle 4 age 38 UCL 28-30 CD11
wantbaby TTC#1, cycle 9, CBFM cycle 4, age 38, UCL 30, CD8
Keziah TTC#1, cycle26, CBFM cycle 14, age 35, ucl 28-31, CD5
KnackeredCow TTC#1, Cycle 13, CBFM cycle 2, age 31, UCL 28, CD5
PinkCustard TTC#2, Cycle #10, CBFM Cycle 5, age 33, UCL 30-35, CD5
Rosieposey TTC#5, Cycle #10, CBFM cycle 3 aged38, UCL30, CD5
paula123gym TTC #1, Cycle #8, CBFM cycle 3, Aged 32
EmmaC29 TTC#1, Cycle #11, CBFM 0 (starting on 8th Dec!), aged 29
Headbanger TTC #1, Cycle #9, CBFM cycle 2, Aged 30
Got my peaks yesterday and today with no highs beforehand, as expected but had a horrible 24 hour stomach bug which started on Friday evening. I thought I felt queasy because I was stood with my face almost in the musty-smelling waist-length dreadlocks of a fellow tube commuter on the way home but no ..... I've been really ill. Feeling much better now though.
Boba, glad you have your appointment soon.
Keziah, hope the antibiotics start making a difference soon.
Storm, hope your journey home isn't too bad.
Hi everyone else.