Tday's stats:
FlyingCat TTC#1, Cycle #26, CBFM cycle 2, age 30, UCL 28-29, CD124
Rach879 TTC#1 Cycle #7, CBFM cycle 1, age 30, UCL 30-34, CD91
Jenni4 TTC#2, Cycle #5, CBFM Cycle 2, age 36, UCL 26, CD71
Hairytriangle TTC#1, Cycle #10, CBFM cycle 1, age 42, UCL 28/29, CD57
Boba82 TTC#1 Cycle #16, CBFM cycle 3, age 28, UCL ?, CD48
Emmylou30 TTC#1, Cycle #3, CBFM cycle 2, age 30, UCL 35, CD39
chocciechip TTC#1, Cycle #8, CBFM cycle 8, age 39, UCL29, CD36
Starlet22 TTC#1, Cycle #14, CBFM cycle 8, age 34, ucl 25, CD34
AnytimeNOW TTC#3, Cycle #5, CBFM cycle 4 age 38 UCL 28-30 CD31
wantbaby TTC#1, Cycle #9, CBFM cycle 4, age 38, UCL 30, CD28
MissLolita TTC#1, Cycle #5, CBFM Cycle 1, age 31, UCL 30, CD27
Keziah TTC#1, Cycle #26, CBFM Cycle 14, age 35, ucl 28-31, CD25
KnackeredCow TTC#1, Cycle #13, CBFM Cycle 2, age 31, UCL 28, CD25
PinkCustard TTC#2, Cycle #10, CBFM Cycle 5, age 33, UCL 30-35, CD25
Rosieposey TTC#5, Cycle #10, CBFM Cycle 3 aged38, UCL30, CD25
IzzyWizzyletsgetbusy TTC #3 Cycle #3, CBFM Cycle 3, age 34, UCL 26-28, CD18
Stormbird TTC#1, Cycle #4, CBFM Cycle 4, age 28, UCL 28-32 CD17
EmmaC29 TTC#1, Cycle #11, CBFM Cycle 1, age 29, UCL 26-29, CD 16
Missyraines TTC#1, Cycle #12, CBFM cycle 7, age 33, UCL 32, CD13
Ses TTC#2, Cycle #4, CBFM cycle 6, age 37, UCL 30, CD12
Birdietimestwo TTC #1, Cycle #2, CBFM Cycle 1, age 36, UCL 24-25, CD11
alien06 TTC#,1 Cycle #4, CBFM Cycle 1, age 28, UCL 30-33, CD7
Lychees TTC#2, Cycle #13, CBFM cycle 9, Aged 36, UCL 30-35, CD1
Headbanger TTC#1, Cycle #9, CBFM cycle 2, Aged 30
My body tricked me [hsad]! After an early peak, I thought I was late but AF arrrived this morning so I'm back to the bottom of the list.
notnearlyasblond, let us know your stats and someone will add them.