Mumsnet miscarriage survey results
We asked Mumsnetters to complete a survey telling us about their experiences of miscarriage - and the response was overwhelming. Nearly 1,400 Mumsnetters told us about their experiences, making this one of the biggest surveys so far undertaken into miscarriage care.
Thank you to everyone who took part and shared their experiences.
- Nearly two thirds (63%) of women who miscarried at home following a hospital scan said they weren't offered adequate pain relief
- Over a fifth of women referred for a scan (21%) had to wait three or more days
- Of those Mumsnetters treated in hospital, nearly half (48%) were treated alongside pregnant women
- Over a third (35%) of those who required a surgical procedure following miscarriage had to wait four or more days
- 15% of Mumsnetters who were treated in hospital rated their consultant's sympathy and compassion as 'awful'
- A fifth (19%) of respondents dealt with their miscarriage at home, only alerting medical staff after the event
- Over a quarter of those who had information from healthcare staff (29%) rated the information they received as 'poor' or 'inadequate'
- More than one in 10 (11%) women didn't tell family and friends about their miscarriage
Full survey results
| MN Miscarriage Survey Sept 2011 | |||
|---|---|---|---|
| How many miscarriages have you experienced? | |||
| Answer Options | Response Percent | ||
| One | 56% | ||
| Two | 24% | ||
| Three | 9% | ||
| Four | 6% | ||
| Five | 2% | ||
| Six | 1% | ||
| Seven or more | 1% | ||
| Not stated | 0% | ||
| How many weeks pregnant were you? | |||
| Answer Options | Response Percent | ||
| Less than 4 weeks | 1% | ||
| From 4 up to 6 weeks | 13% | ||
| From 6 up to 12 weeks | 70% | ||
| From 12 up to 16 weeks | 11% | ||
| From 16 up to 20 weeks | 3% | ||
| Over 20 weeks | 2% | ||
| Don't know/ ns | 1% | ||
| Average | 9.5 weeks | ||
| Who from the following, if anyone, did you talk to about your miscarriage? Tick all that apply | |||
| Answer Options | Response Percent | ||
| No-one | 3% | ||
| Partner | 93% | ||
| Close female friend | 67% | ||
| Close male friend | 7% | ||
| Close family member | 61% | ||
| Wider friends | 24% | ||
| Wider family | 14% | ||
| Posted on Mumsnet about it | 15% | ||
| I posted on an internet talkboard (not Mumsnet) | 13% | ||
| Not stated | 0% | ||
| Were healthcare professionals aware of your miscarriage at any stage or did you deal with it without informing any medical staff? If you've had more than one miscarriage please think about the last one you experienced. | |||
| Answer Options | Response Percent | ||
| Healthcare professional was aware - whilst miscarriage happening eg you miscarried in hospital or it was discovered following a routine scan | 73% | ||
| Healthcare professional aware - after miscarriage had occurred - eg you dealt with it at home then reported to GP | 19% | ||
| Dealt with it without informing any medical professional - eg no medical staff knew you'd miscarried | 3% | ||
| Can't remember/ don't know/ ns | 1% | ||
| Other (medical staff aware) | 5% | ||
| If you sought or received medical attention from the NHS, how would you rate your overall care, where ‘5’ is excellent and ‘1’ is abysmal?. All who rec'd care on NHS (1332) | |||
| Answer Options | Response Percent | ||
| 5 - excellent | 14% | ||
| 4 | 28% | ||
| 3 | 29% | ||
| 2 | 17% | ||
| 1 - abysmal | 10% | ||
| Don't know | 2% | ||
| Average | 3 out of 5 | ||
| If you were treated in hospital for your miscarriage, were you at any point being treated alongside women with ongoing pregnancies or newborn babies, or women who were terminating unwanted pregnancies? Base: All treated in hospital for miscarriage | |||
| Answer Options | Response Percent | ||
| Yes | 48% | ||
| No | 36% | ||
| Don't know | 16% | ||
| If you were referred for a scan on the NHS to confirm that your baby no longer had a heartbeat, how long did you have to wait for the scan to take place? Base: all referred for a scan on NHS | |||
| Answer Options | Response Percent | ||
| Under 4 hours | 23% | ||
| Between 4 and 8 hours | 9% | ||
| Between 8 and 24 hours | 18% | ||
| Between 1 and 2 days | 26% | ||
| More than three days | 21% | ||
| Don't know | 3% | ||
| Do you find the term "evacuation of retained products of conception" (a medical term that refers to the medical treatment after a miscarriage) insensitive? | |||
| Answer Options | Response Percent | ||
| Yes - very | 33% | ||
| Yes - to some extent | 34% | ||
| Not really | 21% | ||
| No - not at all | 6% | ||
| Don't know | 5% | ||
| Were you referred for the ‘evacuation of retained products of conception’ procedure (called a ERPC)? If yes, how many days did you have to wait between the diagnosis and the procedure? Base: All who had ERPC | |||
| Answer Options | Response Percent | ||
| Less than a day | 14% | ||
| Next day | 21% | ||
| 2-3 days | 26% | ||
| 4 days or more | 35% | ||
| Don't know | 4% | ||
| If you miscarried in hospital, how would you describe the information you were given about what would happen to the foetus? Base: All who miscarried in hospital | |||
| Answer Options | Response Percent | ||
| Information was comprehensive and compassionate | 15% | ||
| It was ok/ fine | 30% | ||
| It was sketchy or insensitive | 38% | ||
| Don't know | 18% | ||
| Throughout your miscarriage, how would you rate the information you were given by NHS healthcare staff (where ‘5’ is comprehensive, and ‘1’ is inadequate and/or misleading) | |||
| Answer Options | Response Percent | ||
| 5 - comprehensive | 13% | ||
| 4 | 23% | ||
| 3 | 27% | ||
| 2 | 14% | ||
| 1 - inadequate and/or misleading | 13% | ||
| Don't know | 1% | ||
| NA: No information given by NHS healthcare staff | 8% | ||
| Throughout your miscarriage, how would you rate the information you were given by NHS healthcare staff (where ‘5’ is comprehensive, and ‘1’ is inadequate and/or misleading) Base: All given information by NHS heathcare staff | |||
| Answer Options | Response Percent | ||
| 5 - comprehensive | 15% | ||
| 4 | 25% | ||
| 3 | 30% | ||
| 2 | 15% | ||
| 1 - inadequate and/or misleading | 14% | ||
| Don't know | 1% | ||
| If you miscarried at home following a scan, did you feel you were given adequate pain relief medication? Base: All who miscarried at home following a scan | |||
| Answer Options | Response Percent | ||
| Yes - was given adequate pain relief | 21% | ||
| No - was not given or offered adequate or any pain relief | 63% | ||
| Was advised to take own pain relief | 3% | ||
| Didn't need any | 5% | ||
| Don't know | 7% | ||
| Other (please specify) | 1% | ||
| After your miscarriage (whether at home or in hospital), were you contacted by anyone (such as a GP surgery or community midwife) who seemed unaware that you had miscarried? If so, by whom? | |||
| Answer Options | Response Percent | ||
| Yes - by GP | 4% | ||
| Yes - by Doctor’s receptionist | 3% | ||
| Yes - by Community midwife | 12% | ||
| Yes - by Hospital midwife | 4% | ||
| Yes - by Hospital consultant | 2% | ||
| Yes - by Hospital nurse | 1% | ||
| Yes - by Scan technician | 3% | ||
| Yes - by commercial company eg Bounty, Boots Baby Club | 13% | ||
| No | 63% | ||
| Don't know/ns | 5% | ||
| NET ANY | 32% | ||
| For each of the following NHS healthcare professionals who were potentially involved in your treatment for miscarriage, please rate them for how sympathetic and compassionate they were, where ‘5’ is excellent and ‘1’ is awful. | |||||||
|---|---|---|---|---|---|---|---|
| Answer Options | 5 excellent | 4 | 3 | 2 |
1 |
Don't know | |
| GP | 38% | 25% | 16% | 11% | 9% | 1% | |
| Doctor’s receptionist
|
20% | 17% | 20% | 14% | 15% | 14% | |
| Community midwife | 27% | 24% | 14% | 17% | 14% | 6% | |
| Hospital midwife | 36% | 23% | 16% | 10% | 11% | 3% | |
| Hospital consultant | 27% | 25% | 17% | 13% | 15% | 2% | |
| Hospital nurse | 33% | 26% | 16% | 11% | 13% | 1% | |
| Scan technician | 33% | 25% | 19% | 10% | 12% | 1% | |
| answered question | 1364 | ||||||
| skipped question | 26 | ||||||
| Average | |||||||
| GP | 3.7 out of 5 | ||||||
| Doctor’s receptionist | 3.2 out of 5 | ||||||
| Community midwife | 3.4 out of 5 | ||||||
| Hospital midwife | 3.6 out of 5 | ||||||
| Hospital consultant | 3.4 out of 5 | ||||||
| Hospital nurse | 3.5 out of 5 | ||||||
| Scan technician | 3.6 out of 5 | ||||||
- Better Miscarriage Care campaign
- Read the Miscarriage Code of Care
- Find out who is supporting our campaign
- How you can add your support
- Talk: miscarriage care campaign








