Most popular Scottish baby names
Sophie has topped the list of most popular Scottish baby names for the eighth consecutive year, while Jack reigns on for a more modest fifth year. Riley was the only new entrant to the boys' top ten. Emily climbed four places to second but Lily fell from second to seventh.
| Boys' names | Girls' names | ||
|---|---|---|---|
| 1 | Jack | Sophie | |
| 2 | Lewis | Emily | |
| 3 | Riley | Olivia | |
| 4 | James | Ava | |
| 5 | Logan | Lucy | |
| 6 | Daniel | Isla | |
| 7 | Ethan | Lily | |
| 8 | Harry | Jessica | |
| 9 | Alexander | Amelia | |
| 10 | Oliver | Mia | |
| 11 | Max | Millie | |
| 12 | Tyler | Eva | |
| 13= | Aaron | Ellie | |
| 13= | Charlie | Chloe | |
| 15 | Adam | Freya | |
| 16 | Finlay | Sophia | |
| 17 | Alfie | Grace | |
| 18 | Mason | Emma | |
| 19 | Ryan | Hannah | |
| 20= | Liam | Holly | |
| 20= | Lucas | Ruby | |
| 22 | Thomas | Amy | |
| 23 | Jamie | Erin | |
| 24 | Callum | Leah | |
| 25 | Cameron | Eilidh | |
| 26 | Kyle | Ella | |
| 27 | Dylan | Katie | |
| 28 | Matthew | Charlotte | |
| 29 | Harris | Brooke | |
| 30 | Rory | Evie | |
| 31 | Noah | Layla | |
| 32= | Connor | Kayla | |
| 32= | Joshua | Anna | |
| 34 | Nathan | Poppy | |
| 35 | Jacob | Rebecca | |
| 36 | Aiden | Orla | |
| 37 | Archie | Summer | |
| 38 | William | Lexi | |
| 39 | Leo | Hollie | |
| 40= | Jayden | Niamh | |
| 40= | Luke | Amber | |
| 42 | Andrew | Lacey | |
| 43 | Rhys | Maisie | |
| 44= | Cole | Molly | |
| 44= | David | Skye | |
| 46 | Kai | Isabella | |
| 47 | Joseph | Abbie | |
| 48 | Michael | Zoe | |
| 49 | Samuel | Daisy | |
| 50 | Leon | Megan | |
| 51 | Benjamin | Aimee | |
| 52 | John | Abigail | |
| 53 | Harrison | Lilly | |
| 54 | Brodie | Sarah | |
| 55 | Owen | Lauren | |
| 56 | Robbie | Julia | |
| 57= | Ben | Zara | |
| 57= | Josh | Georgia | |
| 59 | Oscar | Paige | |
| 60 | Robert | Caitlin | |
| 61 | Fraser | Madison | |
| 62= | Caleb | Sofia | |
| 62= | Euan | Iona | |
| 64 | Jake | Lola | |
| 65 | Jay | Mya | |
| 66 | Finn | Rosie | |
| 67 | Blair | Keira | |
| 68= | Calum | Mollie | |
| 68= | Muhammad | Cara | |
| 68= | Ross | Eve | |
| 71= | Arran | Darcy | |
| 71= | Ollie | Robyn | |
| 73= | Evan | Elizabeth | |
| 73= | Murray | Elise | |
| 75 | Angus | Beth | |
| 76= | Christopher | Alice | |
| 76= | Scott | Emilia | |
| 78 | Cooper | Maya | |
| 79 | Sam | Rachel | |
| 80 | Zac | Sienna | |
| 81= | Alex | Amelie | |
| 81= | Kayden | Taylor | |
| 83 | Ewan | Rose | |
| 84 | Aidan | Nicole | |
| 85= | George | Faith | |
| 85= | Ruaridh | Kara | |
| 87 | Kaiden | Alexis | |
| 88= | Declan | Imogen | |
| 88= | Isaac | Lucie | |
| 90 | Blake | Bella | |
| 91= | Cody | Carly | |
| 91= | Olly | Willow | |
| 93= | Calvin | Lois | |
| 93= | Mark | Alyssa | |
| 95= | Luca | Gracie | |
| 95= | Shay | Lexie | |
| 97= | Jude | Maria | |
| 97= | Sean | Scarlett | |
| 97= | Sebastian | Alexandra | |
| 100 | Kian | Lara | |
As published in December 2012 by the General Register Office for Scotland.



