Most popular Irish baby names
The list of the most popular baby names registered in Ireland in 2009 has the ubiquitous Jack topping the boys' names and the distinctly un-Celtic sounding Sophie topping the girls, but Aoife, Oisin, Patrick and Saoirse, among others, redress the Irish balance.
| Boys' names | Girls' names | |
| 1 | Jack | Sophie |
| 2 | Sean | Ava |
| 3 | Daniel | Emma |
| 4 | Conor | Sarah |
| 5 | James | Grace |
| 6 | Ryan | Emily |
| 7 | Adam | Katie |
| 8 | Michael | Lucy |
| 9 | Alex | Aoife |
| 10 | Luke | Chloe |
| 11 | Dylan | Amy |
| 12 | Cian | Lauren |
| 13 | Jamie | Kate |
| 14 | Darragh | Mia |
| 15 | Liam | Leah |
| 16 | Aaron | Anna |
| 17 | Oisin | Ruby |
| 18 | Thomas | Ella |
| 19 | Patrick | Lily |
| 20 | Eoin | Ciara |
| 21 | John | Caoimhe |
| 22 | Cillian | Hannah |
| 23 | Matthew | Holly |
| 24 | Evan | Niamh |
| 25 | Ben | Saoirse |
| 26 | David | Molly |
| 27 | Charlie | Jessica |
| 28 | Harry | Roisin |
| 29 | Callum | Rachel |
| 30 | Shane | Laura |
| 31 | Joshua | Julia |
| 32 | Nathan | Isabelle |
| 33 | Mark | Megan |
| 34 | Fionn | Clodagh |
| 35 | Jake | Rebecca |
| 36 | Joseph | Ellie |
| 37 | Samuel | Erin |
| 38 | Ronan | Eva |
| 39 | Eoghan | Amelia |
| 40 | Kyle | Nicole |
| 41 | Noah | Olivia |
| 42 | Tadhg | Zoe |
| 43 | Robert | Kayla |
| 44 | Sam | Abbie |
| 45 | Ethan | Aisling |
| 46 | Aidan | Abigail |
| 47 | Cathal | Aine |
| 48 | Finn | Ellen |
| 49 | Jayden | Aimee |
| 50 | Alexander | Sophia |
| 51 | Kevin | Tara |
| 52 | Rory | Robyn |
| 53 | Ciaran | Maja |
| 54 | Leon | Caitlin |
| 55 | William | Maria |
| 56 | Max | Eabha |
| 57 | Cormac | Katelyn |
| 58 | Andrew | Alannah |
| 59 | Jakub | Cara |
| 60 | Rian | Faye |
| 61 | Christopher | Mary |
| 62 | Oliver | Aoibhe |
| 63 | Tom | Aoibhinn |
| 64 | Alan | Isabel |
| 65 | Oscar | Elizabeth |
| 66 | Josh | Eve |
| 67 | Peter | Orla |
| 68 | Benjamin | Freya |
| 69 | Brian | Sadhbh |
| 70 | Niall | Isabella |
| 71 | Scott | Zuzanna |
| 72 | Jason | Charlotte |
| 73 | Dara | Eimear |
| 74 | Martin | Amber |
| 75 | Rhys | Layla |
| 76 | Killian | Alice |
| 77 | Paul | Zara |
| 78 | Stephen | Alexandra |
| 79 | Lucas | Aoibheann |
| 80 | Anthony | Oliwia |
| 81 | Tomas | Shauna |
| 82 | Dean | Clara |
| 83 | Odhran | Sinead |
| 84 | Ross | Isobel |
| 85 | Bobby | Brooke |
| 86 | Senan | Natalia |
| 87 | Filip | Kayleigh |
| 88 | Ruairi | Maeve |
| 89 | Gavin | Maya |
| 90 | Lee | Sara |
| 91 | Oran | Orlaith |
| 92 | Calum | Millie |
| 93 | Hugh | Ruth |
| 94 | Lorcan | Shannon |
| 95 | Kacper | Hollie |
| 96 | Kian | Madison |
| 97 | Patryk | Daisy |
| 98 | Shay | Emilia |
| 99 | Charles | Victoria |
| 100 | Christian | Jennifer |
Source: An Phríomh-Oifig Staidrimh [Central Statistics Office] June 2010



